86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Tangshan xinhua steel co***ny

Products >> steel-angle

steel-angle

Build Your Online Product Catalogs?



Description
Product Name: steel-angle
Supply Ability: 100000tons
Related proudcts
Specifications 2.5-20#
Price Term: FOB CFR
Port of loading: TIANJIN
Minimum Order 30TONS
Unit Price:

Steel-angle of Chinese standard
Specification: 2.5#--6.3#
Material: Q235 S235JR SS400 A36
Length: from 6 meters to 12 meters
Unit: ton
The minimum order: 50tons
Delivery time: 30days

Type Size(mm) length theoretical weight unit price
Width thickness (m) (kg/m) (Yuan/Ton)
2.5 25 3 3--9 1.124 4330
4 1.459 4330
3 30 3 3--9 1.373 4230
30 4 1.786 4230
3.6 36 3 3--9 1.656 4230
4 2.163 4230
5 2.654 4230
4 40 3 3--9 1.852 4180
4 2.422 4180
5 2.976 4180
4.5 45 3 4--12 2.088 4180
4 2.736 4180
5 3.369 4180
6 3.985 4180
5 50 3 4--12 2.332 4130
4 3.059 4130
5 3.77 4130
6 4.465 4130
5.6 56 3 4--12 2.624 4130
4 3.446 4130
5 4.251 4130
8 6.568 4130
6.3 63 4 4--12 3.907 4080
5 4.822 4080
6 5.721 4080
8 7.469 4080
10 9.151 4080
7 70 4 4--12 4.372 4010
5 5.397 4010
6 6.406 4010
7 7.398 4010
8 8.373 4010
7.5 75 5 4--12 5.818 4010
6 6.905 4010
7 7.976 4010
8 9.03 4010
10 11.089 4010
8 80 5 4--12 6.211 4080
6 7.376 4080
7 8.525 4080
8 9.658 4080
10 11.874 4080
9 90 6 4--19 8.35 4030
7 9.656 4030
8 10.946 4030
10 13.476 4030
12 15.94 4030
10 100 6 4--19 9.366 4030
7 10.83 4030
8 12.276 4030
10 15.12 4030
12 17.898 4030
14 20.611 4030
16 23.257 4030
11 110 7 4--19 11.928 4030
8 13.532 4030
10 16.69 4030
12 19.782 4030
14 22.809 4030
12.5 125 10 4--19 19.133 4230
12 22.696 4230
14 26.193 4230
14 140 10 4--19 21.488 4230
12 25.522 4230
14 29.49 4230
16 33.393 4230
16 160 10 6--19 24.729 4230
12 29.391 4230
14 33.987 4230
16 38.518 4230
18 180 12 6--19 33.159 4280
14 38.383 4280
16 43.542 4280
18 48.634 4280
20 200 14 6--19 42.894 4280
16 48.68 4280
18 54.401 4280
20 60.056 4280
24 71.168 4280





Contact Us
Company: Tangshan xinhua steel co***ny
Contact: Ms. Shujun Wang
Address: Beixin Road Tangshan City Hebei Province
Postcode: 063000
Tel: 86-0315-5308959
Fax: 86-0315-5911088
E-mail:         


Copyright© Tangshan xinhua steel co***ny All Rights Reserved.
Tel : 86-0315-5308959 Fax : 86-0315-5911088
Powered by 86exporter.com